Technology | Solid State Microcontroller, regulation by phase independently. With Closed Loop technology and TRUE RMS sensing, it allows an improvement in voltage regulation. |
Brand | BEST POWER |
power in kva | 10 KVA ~ 300 KVA _cc781905-5cde-3194 -bb3b-136bad5cf58d_ |
available voltage | 3x440VAC, 3x380VAC and 3x220VAC |
input range | -20%,+15% del Voltaje Nominal _cc781905-5cde-3194-bb3b- 136bad5cf58d_ _cc781905- 5cde-3194-bb3b-136bad5cf58d_ |
output regulation | +/- 4% (optional 3%) |
power factor | 0.8 _cc781905-5cde-3194-bb3b -136bad5cf58d_ |
Frequency | 50/60Hz. |
Allowable overload | 130% por 30 segundos _cc781905-5cde-3194 -bb3b-136bad5cf58d_ _cc781905-5cde-3194-bb3b -136bad5cf58d_ |
Work temperature | 0°C ~ 45°C |
harmonic distortion | NULL |
RH | 0 ~ 95% non-condensing |
Efficiency | 98% _cc781905-5cde-3194-bb3b- 136bad5cf58d_ |
energy replenishment | Automatic |
operating altitude | 1000 masl |
transformer insulation (optional)
configuration (only for units with transformer)
| Galvanic isolation transformer with a single core sheet that reduces harmonics and with an electrostatic screen to reduce high frequency electrical noise. D/D, D/Y, Y/Y DYN5, DYN7 |
input connection and exit | through terminal blocks |
Accessories |
|
Dimensions axlxai | according to power |
Technology | Solid State Microcontroller, regulation by phase independently. With Closed Loop technology and TRUE RMS sensing, it allows an improvement in voltage regulation. |
top of page
bottom of page

