Brand | BEST POWER |
Power in KVA | 1KVA UP TO 3KVA |
Available voltages | 110V, 220V, 230V, 380V, 440V, |
Isolates input from output | It has an ultra-insulation transformer with an electrostatic screen and galvanic protection. |
input range | 120VAC TO 300VAC |
output regulation | 220V +/-1% (optional outputs 480V, 440V, 380V) |
harmonic distortion | MAXIMUM UP TO 3RD HARMONIC |
power factor | 0.8 |
Frequency | 50/60Hz. |
waveform | sinusoidal |
Over allowable load | 128% for 60 seconds |
Work temperature | 0°C – 150°C |
Response time | < 25 nanoseconds |
RH | 0 – 95% non-condensing |
Efficiency | 98% |
built-in filters | EMI/RFI surge and transient suppressor |
operating altitude | Up to 4000 masl without degradation |
Short circuit protection | Withstand physical short circuit, stabilizer only power off. |
Inlet and outlet connection | THROUGH POWER CABLE AND 4 LEVITON OUTLETS TYPE NEMA 5-15R up to 3KVA, from 4KVA onwards it is by TERMINALS. |
Accessories | DIGITAL voltmeter indicators, neon bar, fan and pulleys |
top of page
bottom of page

